top of page
Sponsored by:
NAME | GRADE | POSITION | SCHOOL |
---|---|---|---|
Dominic Sarokon | Junior | OF | Brashear |
Garett White | Senior | IF/P | Brashear |
Kaden Jones | Junior | 1B/P | Brashear |
Kingston Mankoski | Freshman | Pitcher | Brashear |
Ryan Lane | Senior | Catcher | Brashear |
Blake Andrews | Junior | Pitcher | Carrick |
Brayden Fisher | Junior | IF | Carrick |
Eli Wittmann | Junior | Utility/P | Carrick |
Malcolm Robinson | Senior | OF/P | Carrick |
Mason Maxwell | Senior | OF | Carrick |
Remy Atkins | Senior | IF | Carrick |
Riley Mares | Sophmore | OF/P | Carrick |
Ryan Schaffer | Senior | IF | Carrick |
Caleb Myers | Sophmore | OF | Obama |
Chad Helwich | Senior | OF | Obama |
Clark Ehman | Junior | OF | Obama |
James Lozecki | Freshman | Pitcher | Obama |
Roman Gray | Sophmore | C | Obama |
Simon Moak | Senior | IF | Obama |
*Criteria Based on Regular Season Stats*
.333 Average or better w/ at least 15 at-bats and 75% games played
3.50 ERA or better w/ at least 10 IP
bottom of page